<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pratt Homes Blog</title>
	<atom:link href="http://pratthomes.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://pratthomes.com/blog</link>
	<description>Our passion...our life’s work</description>
	<lastBuildDate>Mon, 05 Mar 2012 20:08:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8220;The New Normal&#8221;</title>
		<link>http://pratthomes.com/blog/index.php/2012/03/the-new-normal/</link>
		<comments>http://pratthomes.com/blog/index.php/2012/03/the-new-normal/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:08:48 +0000</pubDate>
		<dc:creator>Pratt Homes</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pratthomes.com/blog/?p=210</guid>
		<description><![CDATA[There&#8217;s a lot of interesting information to chew on from this article in Builder Magazine on &#8220;the New Normal&#8221;. With all the news about renting on the rise, and conflicting accounts on where the market is in terms of the &#8230; <a href="http://pratthomes.com/blog/index.php/2012/03/the-new-normal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Importance of Home Ownership" src="http://www.builderonline.com/Images/tmp3CBA.tmp_tcm10-1014581.jpg" alt="" width="600" height="394" />There&#8217;s a lot of interesting information to chew on from <a href="http://www.builderonline.com/housing-trends/the-new-normal.aspx">this article</a> in Builder Magazine on &#8220;the New Normal&#8221;. With all the news about renting on the rise, and conflicting accounts on where the market is in terms of the housing recovery, it&#8217;s useful to see some real qualitative research on what people in the market are thinking.</p>
<p style="padding-left: 30px;">Seven out of 10 people responding to our survey said it’s a very good time to buy a home. They see that home prices have declined, mortgages are cheap, and lots of bargains are available. But many people don’t have the money, the credit, or the inclination to go out and participate in what could be the housing market of a lifetime.</p>
<p>This rings true. We&#8217;re encountering very little doubt among those who visit our developments that it is an attractive time to buy a home, the complications come from personal circumstances. Fortunately, we&#8217;re finding that those complications can often be mitigated.</p>
<p style="padding-left: 30px;">Americans have a conflicted view toward housing today, to be sure. The survey findings show that a full 72 percent of the country still believes that owning a home is an important part of their family’s dream and the American economy. And in our focus groups most people concurred that achieving homeownership says something about a family’s success and stability.</p>
<p>With the world moving faster and faster, it&#8217;s no surprise that people want a sense of permanence where they can attain it. The conclusion I draw from the article is that the &#8220;new normal&#8221; isn&#8217;t very different from the &#8220;old normal&#8221; or &#8220;normal normal&#8221;, in that people want to own a home, and many would prefer a new home, but reaching that goal can be harder.</p>
<p style="padding-left: 30px;">Builders really have their work cut out for them today, considering that more people prefer existing homes over new homes, and that those existing homes are perceived to be much less expensive. Even so, 29 percent of current homeowners would prefer to buy a new home, if they bought another. What do people like best about new homes? “Everything is new” was the top response, cited by 82 percent of current homeowners.</p>
<p style="padding-left: 30px;">New homes have some practical advantages as well. Our survey shows that the next hottest buttons are low-maintenance and energy-efficiency. People are drawn by the opportunity to save precious time spent on home repairs, and they understand that a more efficient home will have a better chance to retain its value due to lower operating costs. It’s significant that these attributes finished higher than traditional drivers of new-home purchases—fresh floor plans and the ability to customize the home, though those finish high on the list, too.</p>
<p>If you are in the market for a new home, whether it would take some troubleshooting to do so or not, it would be our pleasure to assist you. We&#8217;re all in this together!</p>
]]></content:encoded>
			<wfw:commentRss>http://pratthomes.com/blog/index.php/2012/03/the-new-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three-Time Pratt Customers Featured in Parade of Homes!</title>
		<link>http://pratthomes.com/blog/index.php/2012/02/three-time-pratt-customers-featured-in-parade-of-homes/</link>
		<comments>http://pratthomes.com/blog/index.php/2012/02/three-time-pratt-customers-featured-in-parade-of-homes/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:32:32 +0000</pubDate>
		<dc:creator>Pratt Homes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Special Events]]></category>

		<guid isPermaLink="false">http://pratthomes.com/blog/?p=200</guid>
		<description><![CDATA[“Three Times A Charm&#8221; We are pleased to have customers of ours featured in the 2012 Parade of Homes Spring Preview! The article below, written by Katy Ervin, will appear in the Spring Guidebook. &#8220;Pratt Homes finds a loyal partner &#8230; <a href="http://pratthomes.com/blog/index.php/2012/02/three-time-pratt-customers-featured-in-parade-of-homes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>“Three Times A Charm&#8221;</h2>
<p>We are pleased to have customers of ours featured in the 2012 Parade of Homes Spring Preview! The article below, written by Katy Ervin, will appear in the Spring Guidebook.</p>
<h3><a href="http://pratthomes.com/blog/wp-content/uploads/2012/02/johnandlindastrickland.bmp"><img class="aligncenter size-full wp-image-201" title="johnandlindastrickland" src="http://pratthomes.com/blog/wp-content/uploads/2012/02/johnandlindastrickland.bmp" alt="Article on Stricklands" /></a></h3>
<h3>&#8220;Pratt Homes finds a loyal partner in John and Linda, building three custom homes for their family.&#8221;</h3>
<p>&#8220;John and Linda set their home buying experience in motion when Len Pratt of Pratt Homes equipped them with a pair of golden shovels and let them dig the first shovel of dirt from their lot to officially begin the build process. For the couple, this was a unique and fun way to begin the four-to-five month journey of creating a built-from-scratch home, a feat that some people would find daunting. The Stricklands, however, are unlike most homeowners choosing to build because this wasn&#8217;t a first. The couple, who are now retired, have built four homes throughout their married life, and the last three with the same builder, Pratt Homes.</p>
<p>Linda explained that when they first set out to build new, &#8220;We were not familiar with Pratt Homes at all.&#8221; In 1987, the couple saw an advertisement for a Pratt Homes development in New Brighton and, living close by, thought that they should take a look. They immediately became interested in building. &#8220;Then we did our research on the builder,&#8221; explained John. The couple visited other Pratt Homes models in the White Bear Lake area, spoke with past clients and were truly impressed by the quality of craftsmanship, customer retention, and unique style of Pratt Homes. The couple built their first Pratt Home in 1987, their second in 1998 and, since May 2011, are now living in their third Pratt Home.</p>
<p>&#8220;The interesting thing about working with Pratt throughout the years,&#8221; John explained is &#8220;that the neighborhoods have really maintained their original look, freshness, and feel.&#8221; The couple described Pratt Homes&#8217; building style as &#8220;timeless &#8211; not necessarily traditional or trendy,&#8221; a classic look that sustains itself over the years. That, coupled, with high standards of quality and workmanship, give each home and the neighborhood a feeling of timelessness. &#8220;Today, Seminary Estates in New Brighton looks as inviting as it did when we first visited it in 1987.&#8221;</p>
<p><a href="http://pratthomes.com/blog/wp-content/uploads/2012/02/stricklandshomes.jpg"><img class="aligncenter size-medium wp-image-208" title="stricklandshomes" src="http://pratthomes.com/blog/wp-content/uploads/2012/02/stricklandshomes-300x104.jpg" alt="" width="300" height="104" /></a>After building three homes with Pratt, John and Linda have formed a unique bond with the Pratt team. Many of the same people who worked on their current home, both contractors and Pratt employees alike, worked on their previous homes as well. &#8220;We thoroughly enjoyed the daily interactions we had with all of them during the build process and the level of professionalism they all displayed. Sustainability is a big challenge in a depressed housing market. Being able to maintain the value of your brand, consistently deliver a great product, and maintain the loyalty of employees and contractors reflects well of a company you can trust,&#8221; John said. &#8220;Pratt Homes is like our extended family,&#8221; Linda joked. &#8220;The only reason we kept coming back was because of that. We trust Pratt and we knew that we were going to have a beautiful product in the end.&#8221;</p>
<p>With a wealth of building experience behind them, the couple knew what they wanted and built a home that aligns perfectly with their current lifestyle. The home is cozy, warm, and a touch of rustic by design, with extensive use of natural materials, colors and emphasis on wood and stone. The openness of the main floor from the kitchen and dining area, through the great room and into the den, coupled with lots of windows and natural lighting gives the home a great look and feel, and with the high elevation the sunsets are spectacular.</p>
<p>Unlike John&#8217;s dad who lived in the same home for over 64 years, John and Linda enjoy change. &#8220;We like to move around a bit, experience new areas, and make new friends,&#8221; John explained. &#8220;It&#8217;s about creating new life experiences and reaching out and stretching yourself by trying new things. That&#8217;s been behind a lot of our moves. We have been incredibly fortunate to do this.&#8221; For Linda, &#8220;Life is just to short&#8221; not to.</p>
<p>For now, the couple plans to stay put. &#8220;You learn a lot over the course of building a home,&#8221; John explained. &#8220;We did a lot of things that we didn&#8217;t do in the other houses here.&#8221; While each of the Strickland&#8217;s homes has reflected different times with their family, this home is a true reflection of the couple&#8217;s personality and lifestyle today.</p>
<p>Still open to the possibility of a fourth Pratt-built home, however, John joked &#8220;I won&#8217;t call it the end of the journey&#8230;&#8221; Smiling, he added, &#8220;but we built this home to stay here for a long while.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://pratthomes.com/blog/index.php/2012/02/three-time-pratt-customers-featured-in-parade-of-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good critique of Case-Shiller</title>
		<link>http://pratthomes.com/blog/index.php/2012/01/good-critique-of-case-shiller/</link>
		<comments>http://pratthomes.com/blog/index.php/2012/01/good-critique-of-case-shiller/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:23:36 +0000</pubDate>
		<dc:creator>Pratt Homes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pratthomes.com/blog/?p=198</guid>
		<description><![CDATA[Link to a very useful critique of the Case-Shiller home-price index. We wholeheartedly agree! The problems with Case-Shiller are a big part of the negative drumbeat on housing, and it&#8217;s high time we put it in our rear view mirror. &#8230; <a href="http://pratthomes.com/blog/index.php/2012/01/good-critique-of-case-shiller/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Link to a <a href="http://www.cnbc.com/id/41274473">very useful critique</a> of the Case-Shiller home-price index. We wholeheartedly agree! The problems with Case-Shiller are a big part of the negative drumbeat on housing, and it&#8217;s high time we put it in our rear view mirror. The FHFA and NAR indexes are far more accurate and useful.</p>
<blockquote><p>The Standard &amp; Poor’s/Case-Shiller home-price index is “the single-most pessimistic but least accurate housing metric out there,” Cramer said during Wednesday’s “Mad Money.”</p>
<p>Of course, that never stops the media from jumping all over it when the latest Case-Shiller numbers hit the wire. Consider the reaction to <span style="font-style: normal;">Tuesday’s report</span>, where the index showed a 1-percent decline in November home prices from the previous month and a 1.6-percent pullback year-over-year. “Housing Prices, Already Down, Fall Again,” said <em>The New York Times</em>. “Falling Home Prices Reveal Limits of Recovery,” said <em>The Wall Street Journal</em>. But there’s a big reason why the media—and pundits—shouldn’t be making such sweeping generalizations about housing.</p>
<p>The Case-Shiller index measures only 20 U.S. markets. It’s nowhere near as representative as people make it out to be.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pratthomes.com/blog/index.php/2012/01/good-critique-of-case-shiller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Cities tops healthy housing markets list</title>
		<link>http://pratthomes.com/blog/index.php/2011/09/twin-cities-tops-healthy-housing-markets-list/</link>
		<comments>http://pratthomes.com/blog/index.php/2011/09/twin-cities-tops-healthy-housing-markets-list/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 19:35:53 +0000</pubDate>
		<dc:creator>Pratt Homes</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pratthomes.com/blog/?p=193</guid>
		<description><![CDATA[Builder Magazine just released their mid-year report on healthy housing markets around the country, and the news for our neck of the woods is excellent &#8211; the Twin Cities has been ranked the healthiest market in the country. &#8220;1: Minneapolis-St. Paul-Bloomington &#8230; <a href="http://pratthomes.com/blog/index.php/2011/09/twin-cities-tops-healthy-housing-markets-list/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 310px"><a href="http://www.builderonline.com/local-markets/heathiest-housing-markets-mid-2011-update.aspx?page=4"><img src="http://www.builderonline.com/Images/midwestmodest_0910_1_tcm10-583693.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Credit: Ken Gutmaker</p></div>
<p><a href="http://www.builderonline.com/default.aspx">Builder Magazine</a> just released their mid-year report on healthy housing markets around the country, and the news for our neck of the woods is excellent &#8211; the Twin Cities has been ranked the healthiest market in the country.</p>
<p>&#8220;<strong>1: <a title="See 15 charts and data on Minneapolis-St. Paul, MN" href="http://www.builderonline.com/local-housing-data/plains/minneapolis-st-paul-bloomington-mn-wi.aspx">Minneapolis</a>-St. Paul-Bloomington Minn.-Wisc.</strong></p>
<p><strong><strong>Health Index: 91.6</strong></strong></p>
<p><strong>2011 Population Forecast: 3,326,400</strong></p>
<p><strong>2011 Total Building Permit Forecast: 4,511</strong></p>
<p><strong>2012 Total Building Permit Forecast: 10,118</strong></p>
<p>Home prices are expected to rise 8% next year, the highest rate among the 100 largest housing markets, and a big reason that Minneapolis finishes atop our healthy markets list.</p>
<p>A major hub for medical technology and the headquarters for many large corporations, Minneapolis appears poised for a big rebound in housing. One reason is that employment is forecasted to grow 2.5% next year.&#8221;</p>
<p><a href="http://www.builderonline.com/local-markets/heathiest-housing-markets-mid-2011-update.aspx?page=1">Story in Builder Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pratthomes.com/blog/index.php/2011/09/twin-cities-tops-healthy-housing-markets-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats to Hugo on its new soccer complex!</title>
		<link>http://pratthomes.com/blog/index.php/2011/06/congrats-to-hugo-on-its-new-soccer-complex/</link>
		<comments>http://pratthomes.com/blog/index.php/2011/06/congrats-to-hugo-on-its-new-soccer-complex/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 21:25:15 +0000</pubDate>
		<dc:creator>Pratt Homes</dc:creator>
				<category><![CDATA[Hugo]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pratthomes.com/blog/?p=183</guid>
		<description><![CDATA[We were pleased to read the news of a grand opening for the new athletic complex in Hugo, just a few miles down the road from two of our communities &#8211; Creek Side Villas and Fable Hill! The Hanifl Fields &#8230; <a href="http://pratthomes.com/blog/index.php/2011/06/congrats-to-hugo-on-its-new-soccer-complex/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Hanifl Fields" src="http://extras.mnginteractive.com/live/media/site569/2011/0615/20110615__110616HaniflJP1_400.jpg" alt="" width="400" height="260" /></p>
<p>We were pleased to read the news of a grand opening for the new athletic complex in Hugo, just a few miles down the road from two of our communities &#8211; <a href="http://pratthomes.com/index.php/our-neighborboods/creek-side-villas">Creek Side Villas</a> and <a href="http://pratthomes.com/index.php/our-neighborboods/fable-hill">Fable Hill</a>!</p>
<blockquote><p>The Hanifl Fields Athletic Park, on 137th Street North next to the city&#8217;s public works building, is nearly complete, and a grand-opening celebration is set for 7 p.m. today. The park boasts seven soccer fields, a playground, an attractive and energy-efficient public events center and concession stand. There are two large parking lots, natural landscaping, rain barrels and a walking path.</p>
<p>The park is a community asset and a much-needed gathering spot, said Hanifl-Lee, who played soccer through college and is now watching her own young children take up the sport.</p>
<p>&#8220;We&#8217;re proud to be part of this. It&#8217;s great for the kids and for the community as a whole,&#8221; Hanifl-Lee said. &#8220;Hugo is still developing, still working on the downtown, and this is just a neat place for the community, for everybody to enjoy.&#8221;</p></blockquote>
<p>Source: <a href="http://www.twincities.com/localnews/ci_18283306?nclick_check=1">Pioneer Press</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pratthomes.com/blog/index.php/2011/06/congrats-to-hugo-on-its-new-soccer-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singing the praises of association-maintained living in the Star Tribune</title>
		<link>http://pratthomes.com/blog/index.php/2011/06/singing-the-praises-of-association-maintained-living-in-the-star-tribune/</link>
		<comments>http://pratthomes.com/blog/index.php/2011/06/singing-the-praises-of-association-maintained-living-in-the-star-tribune/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:02:43 +0000</pubDate>
		<dc:creator>Pratt Homes</dc:creator>
				<category><![CDATA[Dancing Waters]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Our Neighborhoods]]></category>
		<category><![CDATA[Waterstone]]></category>

		<guid isPermaLink="false">http://pratthomes.com/blog/?p=176</guid>
		<description><![CDATA[Nice to see association-maintained living getting some positive local press! We can attest that the convenience and value of this form of housing certainly works for our buyers in Waterstone, Dancing Waters, and Creek Side Villas! &#8220;Mary Myss never has &#8230; <a href="http://pratthomes.com/blog/index.php/2011/06/singing-the-praises-of-association-maintained-living-in-the-star-tribune/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Association-maintained living by Pratt Homes" src="http://pratthomes.com/images/morfeoshow/exteriors-1888/big/Exterior08.jpg?rand=241857824" alt="" width="320" height="213" /></p>
<p>Nice to see association-maintained living getting some positive local press! We can attest that the convenience and value of this form of housing certainly works for our buyers in Waterstone, Dancing Waters, and Creek Side Villas!</p>
<blockquote><p>&#8220;Mary Myss never has to paint her Chaska home, mow the lawn or shovel her driveway. That&#8217;s because her walkout rambler is in Pioneer Point, a subdivision of single-family homes that are maintained by a homeowners&#8217; association.</p>
<p>&#8220;It&#8217;s one of the best kept secrets,&#8221; said Myss. &#8220;It&#8217;s amazing that more people don&#8217;t know about it.&#8221;</p>
<p>Before moving to Chaska, Myss and her children lived in a big house in Wayzata with an equally big yard that she was fine with tending &#8212; until she wasn&#8217;t.</p>
<p>&#8220;What put me over the edge was coming home from work in the winter after a snowfall and I couldn&#8217;t get up the driveway,&#8221; she said.</p>
<p>At Pioneer Point, she still has her own entrance, her own yard and her own deck, but none of the work to care for them. &#8230;</p>
<p>&#8220;When I&#8217;m home, I&#8217;m sitting on my deck barbecuing and playing with my grandchildren rather than dealing with maintenance issues,&#8221; she said.</p>
<p>This type of housing &#8212; called manor homes, villas, cottage homes or detached townhouses &#8212; is tailored to people who want the privacy of a traditional single-family home with the convenience of a condo. And although it accounts for only a tiny slice of the real estate pie, builders and developers are cautiously optimistic that this hybrid style of house will grow in popularity, partly because it&#8217;s designed for a growing population: retiring baby boomers.&#8221;</p></blockquote>
<p>Link to the whole article on StarTribune.com <a href="http://www.startribune.com/housing/124080449.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pratthomes.com/blog/index.php/2011/06/singing-the-praises-of-association-maintained-living-in-the-star-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun slideshow of innovative kitchen islands</title>
		<link>http://pratthomes.com/blog/index.php/2011/05/fun-slideshow-of-innovative-kitchen-islands/</link>
		<comments>http://pratthomes.com/blog/index.php/2011/05/fun-slideshow-of-innovative-kitchen-islands/#comments</comments>
		<pubDate>Wed, 25 May 2011 21:10:29 +0000</pubDate>
		<dc:creator>Pratt Homes</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://pratthomes.com/blog/?p=172</guid>
		<description><![CDATA[The kitchen is indeed the heart of the home, and a kitchen island is an important part of making that space work as a hub for daily life and socializing. The design possibilities for customizing kitchen islands are virtually endless. &#8230; <a href="http://pratthomes.com/blog/index.php/2011/05/fun-slideshow-of-innovative-kitchen-islands/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.builderonline.com/design/design-details-kitchen-islands.aspx?cid=botw052511"><img class="alignleft size-medium wp-image-173" title="Kitchen Island" src="http://pratthomes.com/blog/wp-content/uploads/2011/05/details_island_hull_0511_5_tcm10-790713-300x199.jpg" alt="" width="300" height="199" /></a>The kitchen is indeed the heart of the home, and a kitchen island is an important part of making that space work as a hub for daily life and socializing. The design possibilities for customizing kitchen islands are virtually endless. Check out <a href="http://www.builderonline.com/design/design-details-kitchen-islands.aspx?cid=botw052511">this fun slideshow</a> from Builder Magazine to get some design inspiration!</p>
]]></content:encoded>
			<wfw:commentRss>http://pratthomes.com/blog/index.php/2011/05/fun-slideshow-of-innovative-kitchen-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The philosophy behind Craftsman homes</title>
		<link>http://pratthomes.com/blog/index.php/2011/04/the-philosophy-behind-craftsman-homes/</link>
		<comments>http://pratthomes.com/blog/index.php/2011/04/the-philosophy-behind-craftsman-homes/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 18:19:26 +0000</pubDate>
		<dc:creator>Pratt Homes</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://pratthomes.com/blog/?p=167</guid>
		<description><![CDATA[&#8220;And to what extent can we hope for finer ideals in a country that is afraid to be sincere in that most significant feature of national achievement, the home. We are a country of self supporting men and women, and &#8230; <a href="http://pratthomes.com/blog/index.php/2011/04/the-philosophy-behind-craftsman-homes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 479px"><a href="http://www.craftsman-style.info/homes/architecture.htm"><img title="Craftsman Interior Design" src="http://www.craftsman-style.info/images/0024-craftsman-interior-architecture.jpg" alt="" width="469" height="307" /></a><p class="wp-caption-text">Craftsman living room showing recessed window seat, overhead beams and girders and high wainscot built with recesses to hold bits of metal or pottery. The use of lanterns hanging from the beams shows the favorite craftsman method of lighting a room. The craftsman piano exactly corresponds with the woodwork so that it seems to be a part of it.</p></div>
<p>&#8220;And to what extent can we hope for finer ideals in a country that is afraid to be sincere in that most significant feature of national achievement, the home. We are a country of self supporting men and women, and we cannot expect to develop an honest significant architecture until we build homes that are simple, yet beautiful, that proclaim fine democratic standards and that are essentially appropriate to busy intelligent people.</p>
<p>- Gustav Stickley, 1909</p>
<p>[<a href="http://www.craftsman-style.info/homes/architecture.htm">link</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pratthomes.com/blog/index.php/2011/04/the-philosophy-behind-craftsman-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things moving and shaking in Woodbury</title>
		<link>http://pratthomes.com/blog/index.php/2011/04/things-moving-and-shaking-in-woodbury/</link>
		<comments>http://pratthomes.com/blog/index.php/2011/04/things-moving-and-shaking-in-woodbury/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 22:46:08 +0000</pubDate>
		<dc:creator>Pratt Homes</dc:creator>
				<category><![CDATA[Availability]]></category>
		<category><![CDATA[Dancing Waters]]></category>
		<category><![CDATA[Our Neighborhoods]]></category>
		<category><![CDATA[Waterstone]]></category>
		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://pratthomes.com/blog/?p=161</guid>
		<description><![CDATA[It has been a busy spring at our two neighborhoods in Woodbury: Waterstone and High Point at Dancing Waters. Check out updated availability information here for Waterstone and here for High Point. Enjoy your weekend, and Go Twins! Mr. Pratt]]></description>
			<content:encoded><![CDATA[<p><a href="http://pratthomes.com/blog/wp-content/uploads/2011/04/high-point-plat.jpg"><img class="alignleft size-medium wp-image-162" title="High Point at Dancing Waters" src="http://pratthomes.com/blog/wp-content/uploads/2011/04/high-point-plat-300x270.jpg" alt="" width="300" height="270" /></a>It has been a busy spring at our two neighborhoods in Woodbury: Waterstone and High Point at Dancing Waters. Check out updated availability information <a href="http://pratthomes.com/index.php/lot-selection-waterstone">here</a> for Waterstone and <a href="http://pratthomes.com/index.php/lot-selection-dancing-waters">here</a> for High Point.</p>
<p>Enjoy your weekend, and Go Twins!</p>
<p>Mr. Pratt</p>
]]></content:encoded>
			<wfw:commentRss>http://pratthomes.com/blog/index.php/2011/04/things-moving-and-shaking-in-woodbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another good resource</title>
		<link>http://pratthomes.com/blog/index.php/2011/03/another-good-resource/</link>
		<comments>http://pratthomes.com/blog/index.php/2011/03/another-good-resource/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 03:42:15 +0000</pubDate>
		<dc:creator>Pratt Homes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pratthomes.com/blog/?p=152</guid>
		<description><![CDATA[We&#8217;ve never used this space to recommend another blog, but why not? One of our favorite real estate blogs is the aptly named St Paul Real Estate Blog, which is run by Teresa Boardman. She&#8217;s always got a good mix of &#8230; <a href="http://pratthomes.com/blog/index.php/2011/03/another-good-resource/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve never used this space to recommend another blog, but why not?</p>
<p>One of our favorite real estate blogs is the aptly named <a href="http://www.stpaulrealestateblog.com">St Paul Real Estate Blog</a>, which is run by Teresa Boardman. She&#8217;s always got a good mix of news, advice, and local color. This week has been particularly good, with posts about the river rising with great photographs, and some about historic brownstones and how they connect to local history.<br />
</p>
<p><a href="http://stpaulrealestateblog.com"><img class="aligncenter" src="http://www.stpaulrealestateblog.com/images/2011/03/500/481-Laurel-ave-wm.jpg" alt="" width="500" height="331" /></a></p>
<p>Definitely worth a look!</p>
<p>- Mr. Pratt</p>
]]></content:encoded>
			<wfw:commentRss>http://pratthomes.com/blog/index.php/2011/03/another-good-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

